VISION 42 - Equipment
Passion for the sea
A yacht with many options and possibilities to make dreams come true.
Technical data
Technical data
Length over all | 12,80 m |
Length over all (incl. bowsprit) | n/a |
Length hull | 12,50 m |
Length waterline | 11,81 m |
Beam of hull | 4,05 m |
Draught standard | 2,16 m |
Draught option | 1,72 m |
Ballast standard | 2.734 kg |
Displacement standard | 10.228 kg |
Fuel tank (approx.) | 210 l |
Water tank (approx.) | 210 l |
Sail area total (standard) | 85,3 m² |
Mainsail (standard) | 50,8 m² |
Mainsail (furling) | 41,7 m² |
Jib | / |
Genoa | 34,5 m² |
Gennaker | 111,3 m² |
Code 0 | / |
Mast length (max.) from waterline excl. Windex | 19,30 m |
I | 15,55 m |
J | 4,37 m |
P | 15,45 m |
E | 5,54 m |
Cabins | 2 |
Head | 1/2 |
CE category | A10 / B16 |
Design | Farr Yacht Design |
Cockpit ergonomics
The VISION 42 is proof that a cockpit does not necessarily have to be symmetrical. Her well thought through and intelligent layout allows for easy and safe handling under sail with the VISION 42. The winches for the mainsail and the headsail are easily accessible by the helmsman, as are all the important navigation instruments.


Interior visions
Guests are always welcome on board a VISION 42. The large galley provides plenty of work space for preparing a substantial meal, even at sea. You are well positioned between the sink and cabinets on the port side when at sea to allow easy cooking.
Discover more models of our Sailing Yachts

BAVARIA VISION 46